Are you exploring options for your child’s Primary 1 journey? Attending a Primary School Open House 2025 event could be one of the most valuable ways to make an informed decision. Open houses are taking place across Singapore from May to July, though some schools will be hosting theirs later in the year.
Whether you’ve narrowed down your choices or are starting with a blank slate, a Primary School Open House 2025 visit allows you to discover what each school has to offer—be it a warm and supportive culture, a unique academic programme, or strong partnerships with parents.
Why the Primary School Open House 2025 Season will Help With Your Decision
The early primary years are formative. While parents naturally consider academic rigour, it is often the day-to-day environment, teaching approaches, and relationships with teachers that shape a child’s love for learning.
Each Primary School Open House 2025 is a chance to step onto the school grounds and experience first-hand what your child might soon call a second home. From classroom walkthroughs and Principal addresses to CCA showcases and student-led tours, these events are designed to help you evaluate a school’s fit from both a practical and emotional lens.
Spotlight on the Gifted Education Programme (GEP) in 2025
One key update this year is the continued revamp of the Gifted Education Programme (GEP). In line with Singapore’s shift towards recognising diverse learner profiles, all primary schools will offer in-school support for high-ability learners, even if they are not part of the traditional GEP structure.
However, for families who are specifically considering GEP schools with a long-standing track record, the following nine primary schools have been known for their established GEP tracks and will likely draw continued interest during the Primary School Open House 2025 season:
GEP Primary Schools in Singapore:
- Anglo-Chinese School (Primary)
- Catholic High School (Primary)
- Henry Park Primary School
- Nan Hua Primary School
- Nanyang Primary School
- Raffles Girls’ Primary School
- Rosyth School
- St. Hilda’s Primary School
- Tao Nan School
What to Look Out for During an Open House
Here are some tips to help you get the most out of your Primary School Open House 2025 visit:
- Observe the environment. Look at classroom displays, hallway posters, and student work. Are the values which you value such as kindness, resilience, or creativity celebrated as much as academic success?
- Engage with students and teachers. During CCA booths or school tours, ask students what they love about their school. These conversations often provide unfiltered insights. Take note that you might need to register ahead for school tours!
- Ask clarifying questions. Build on what was shared during presentations:
- “What does inquiry-based learning look like in Primary 1?”
- “How are quieter children supported in student leadership programmes?”
- “What kind of communication can I expect from teachers?”
These are often more meaningful than general queries, especially in larger group settings.
Questions Parents Can Ask During a Primary School Open House 2025
Attending a Primary School Open House 2025 gives you more than just a glimpse of classrooms and facilities—it’s your opportunity to have real conversations and gather meaningful insights about what life is like at the school. While general presentations offer a great overview, asking thoughtful, specific questions can help you uncover what truly matters to your child and your family. Here are some areas you might want to explore:
🧠 Teaching and Learning
- “Can you walk me through a typical day in Primary 1?”
- “What does differentiated instruction look like for students of varying learning needs?”
- “How is technology used in the classroom, and is screen time balanced?”
- “How do you support children who may struggle with transitions or slower academic progress?”
🗣 Communication and Parent Involvement
- “How frequently will I hear from my child’s teachers?”
- “Are there regular platforms for feedback and updates?”
- “What role do parents typically play in school events or classroom activities?”
- “How do you handle concerns raised by parents?”
🧍 Student Support and Well-being
- “What systems are in place to support students’ mental and emotional well-being?”
- “If my child is shy or introverted, how do teachers help them settle in?”
- “How do you handle bullying or social exclusion among students?”
- “Are there quiet spaces or routines for children who may get overwhelmed?”
⭐ Character and Leadership Development
- “What opportunities are there for student leadership across all levels?”
- “How do you ensure even the quieter children are given leadership roles?”
- “Can students initiate their own projects or lead in their areas of interest?”
- “How are values like kindness, resilience, and respect taught and reinforced?”
🎨 Co-Curricular Activities (CCAs) and Enrichment
- “When do CCAs start, and how much time is expected weekly?”
- “How does the school help students balance CCA commitments and academics?”
- “Are there enrichment programmes for specific talents or interests?”
- “Do students get a say in choosing or switching their CCAs?”
📚 Academic Support and Extension
- “What kind of support is available if my child is struggling academically?”
- “Are there enrichment programmes for high-ability learners?”
- “What kinds of assessments are used, and how often?”
- “How is learning progress tracked and shared with parents?”
Asking these questions not only gives you clarity but also helps you understand whether the school’s approach aligns with your child’s learning style, personality, and needs. It also shows school staff that you’re proactive and engaged—something that many schools truly appreciate. So, come prepared, stay curious, and don’t be afraid to ask!
Where and When Are the Open Houses Happening?
Many schools have already released their Primary School Open House 2025 schedules. Some will host full-day events with activities and classroom demos, while others may hold talks or virtual sessions. We have compiled a list of open house dates below. If your school of interest is not listed, do reach out directly—their events may be by registration or invite-only.
| Name of School | School Website | School Address | Open House Details (Please visit school website for updates.) | Other Information |
|---|---|---|---|---|
| Admiralty Primary School | https://admiraltypri.moe.edu.sg/ | 11 Woodlands Circle, Singapore 738907 | Virtual Open House: 8 May 2025, 4 p.m. – 5.30 p.m. | |
| Ahmad Ibrahim Primary School | https://ahmadibrahimpri.moe.edu.sg/ | 10 Yishun Street 11, Singapore 768643 | Virtual Open House: 12 Jul 2025, 10 a.m. – 11.30 a.m. | |
| Ai Tong School | https://aitong.moe.edu.sg/ | 100 Bright Hill Drive, Singapore 579646 | ||
| Alexandra Primary School | https://alexandrapri.moe.edu.sg/ | 2A Prince Charles Crescent, Singapore 159016 | ||
| Anchor Green Primary School | https://anchorgreenpri.moe.edu.sg/ | 31 Anchorvale Drive, Singapore 544969 | Physical Open House: 15 May 2025, 2 p.m. – 4 p.m. | The Open House is exclusively for parents and their K2 children. |
| Ang Mo Kio Primary School | https://angmokiopri.moe.edu.sg/ | 20 Ang Mo Kio Avenue 3, Singapore 569920 | ||
| Anglo-Chinese School (Junior) | 16 Winstedt Road, Singapore 227988 | |||
| Anglo-Chinese School (Primary) | https://acspri.moe.edu.sg/ | 50 Barker Road, Singapore 309918 | ||
| Angsana Primary School | https://angsanapri.moe.edu.sg/ | 3 Tampines Street 22, Singapore 529366 | ||
| Beacon Primary School | https://beaconpri.moe.edu.sg/ | 36 Bukit Panjang Ring Road, Singapore 679944 | Physical Open House: 31 May 2025, 10 a.m. – 12 p.m. | |
| Bedok Green Primary School | https://bedokgreenpri.moe.edu.sg/ | 1 Bedok South Avenue 2, Singapore 469317 | Physical Open House: 30 May 2025, 9 a.m. – 10 a.m. and 10 a.m. – 11 a.m. Virtual Open House: 30 May 2025 – 5 Sep 2025 | There will be two separate Physical Open House sessions, each accommodating 20 families. Registration is mandatory. |
| Bendemeer Primary School | https://bendemeerpri.moe.edu.sg/ | 91 Bendemeer Road, Singapore 339948 | ||
| Blangah Rise Primary School | https://blangahrisepri.moe.edu.sg/ | 91 Telok Blangah Heights, Singapore 109100 | Physical Open House: 5 Jul 2025, 9 a.m. – 12 p.m. | |
| Boon Lay Garden Primary School | https://boonlaygardenpri.moe.edu.sg/ | 20 Boon Lay Drive, Singapore 649930 | ||
| Bukit Panjang Primary School | https://bukitpanjangpri.moe.edu.sg/ | 109 Cashew Road, Singapore 679676 | ||
| Bukit Timah Primary School | https://bukittimahpri.moe.edu.sg/ | 111 Lorong Kismis, Singapore 598112 | Physical Open House: 4 Jul 2025, 2 a.m. – 5 p.m. | Registration is mandatory |
| Bukit View Primary School | https://bukitviewpri.moe.edu.sg/ | 18 Bukit Batok Street 21, Singapore 659634 | ||
| Canberra Primary School | https://canberrapri.moe.edu.sg/ | 21 Admiralty Drive, Singapore 757714 | Virtual Open House: 30 Jun 2025 – 7 Jul 2025 | |
| Canossa Catholic Primary School | https://canossacatholicpri.moe.edu.sg/ | 1 Sallim Road, Singapore 387621 | ||
| Cantonment Primary School | https://cantonmentpri.moe.edu.sg/ | 1 Cantonment Close, Singapore 088256 | ||
| Casuarina Primary School | https://casuarinapri.moe.edu.sg/ | 30 Pasir Ris Street 41, Singapore 518935 | ||
| Catholic High School (Primary) | https://catholichigh.moe.edu.sg/primary/ | 9 Bishan Street 22, Singapore 579767 | ||
| Cedar Primary School | https://cedarpri.moe.edu.sg/ | 15 Cedar Ave, Singapore 349700 | ||
| Changkat Primary School | https://changkatpri.moe.edu.sg/ | 11 Simei Street 3, Singapore 529896 | Physical Open House: 5 Jul 2025, 9 a.m. – 1 p.m. | 60th Anniversary Celebration and Open House |
| CHIJ (Katong) Primary | https://www.chijkcp.moe.edu.sg/ | 17 Martia Road, Singapore 424821 | ||
| CHIJ (Kellock) | https://chijkellock.moe.edu.sg/ | 1 Bukit Teresa Road, Singapore 099757 | ||
| CHIJ Our Lady of Good Counsel | https://chijourladyofgoodcounsel.moe.edu.sg/ | 2C Burghley Drive, Singapore 558979 | Virtual Open House: 20 May 2025, 2.30 p.m. – 4 p.m. | The Open House registration will be available on the school website by 1st May 2025. |
| CHIJ Our Lady of the Nativity | https://chijourladyofthenativity.moe.edu.sg/ | 1257 Upper Serangoon Road, Singapore 534793 | Virtual Open House: 4 Apr 2025, 3 p.m. -5 p.m. | |
| CHIJ Our Lady Queen of Peace | https://chijourladyqueenofpeace.moe.edu.sg/ | 4 Chestnut Drive, Singapore 679287 | Physical Open House: 23 May 2025, 3 p.m. – 4.30 p.m. | |
| CHIJ Primary (Toa Payoh) | https://chijpritoapayoh.moe.edu.sg/ | 628 Lorong 1 Toa Payoh, Singapore 319765 | ||
| CHIJ St Nicholas Girls’ School | https://chijstnicholasgirls.moe.edu.sg/ | Ang Mo Kio Street 13, Singapore 569405 | Physical Open House: 3 May 2025, 8.30 a.m. – 1 p.m. | |
| Chongfu School | https://chongfu.moe.edu.sg/ | 170 Yishun Avenue 6, Singapore 768959 | ||
| Chongzheng Primary School | https://chongzhengpri.moe.edu.sg/ | 1 Tampines Street 21, Singapore 529392 | ||
| Chua Chu Kang Primary School | https://chuachukangpri.moe.edu.sg/ | 20 Choa Chu Kang Avenue 2, Singapore 689905 | ||
| Clementi Primary School | https://clementipri.moe.edu.sg/ | 8 Clementi Avenue 3, Singapore 129903 | ||
| Compassvale Primary School | https://compassvalepri.moe.edu.sg/ | 21 Compassvale Street, Singapore 545901 | Virtual Open House: 19 Jul 2025, 9 a.m. – 11 a.m. Physical Open House: 25 Jul 2025, 1 p.m. – 4 p.m. | |
| Concord Primary School | https://concordpri.moe.edu.sg/ | 3 Choa Chu Kang Avenue 4, Singapore 689814 | ||
| Corporation Primary School | https://corporationpri.moe.edu.sg/ | 31 Jurong West Street 24, Singapore 648347 | ||
| Damai Primary School | https://damaipri.moe.edu.sg/ | 52 Bedok Reservoir Crescent, Singapore 479226 | ||
| Dazhong Primary School | https://dazhongpri.moe.edu.sg/ | 35 Bukit Batok Street 31, Singapore 659441 | Physical Open House: 21 – 23 Jul 2025, 10.30 a.m. – 1.30 a.m. and 11.30 a.m. – 12.30 p.m. | The Open House will take place from 21-23 July with guided tours. Extra slots on 24-25 July will be offered only if the 21-23 July sessions are fully booked. |
| De La Salle School | https://delasalle.moe.edu.sg/ | 11 Choa Chu Kang Street 52, Singapore 689285 | ||
| Dunman High School | https://dunmanhigh.moe.edu.sg/ | 10 Tanjong Rhu Road, Singapore 436895 | ||
| East Spring Primary School | https://eastspringpri.moe.edu.sg/ | 31 Tampines Street 33, Singapore 529258 | ||
| Edgefield Primary School | https://edgefieldpri.moe.edu.sg/ | 41 Edgefield Plains, Singapore 828869 | ||
| Elias Park Primary School | https://eliasparkpri.moe.edu.sg/ | 11 Pasir Ris Street 52, Singapore 518866 | ||
| Endeavour Primary School | https://endeavourpri.moe.edu.sg/ | 10 Admiralty Link, Singapore 757521 | Physical Open House: 19 Jul 2025, 9 a.m. – 10.30 a.m. | |
| Evergreen Primary School | https://evergreenpri.moe.edu.sg/ | 31 Woodlands Circle, Singapore 738908 | Physical Open House: 5 Jul 2025, 9.30 a.m. – 12 p.m. | |
| Fairfield Methodist School (Primary) | 100 Dover Road, Singapore 139648 | |||
| Farrer Park Primary School | https://farrerparkpri.moe.edu.sg/ | 2 Farrer Park Road, Singapore 217567 | ||
| Fengshan Primary School | https://fengshanpri.moe.edu.sg/ | 307 Bedok North Road, Singapore 469680 | ||
| Fern Green Primary School | https://ferngreenpri.moe.edu.sg/ | 70 Fernvale Link, Singapore 797538 | Physical Open House: 8 Jul 2025, 2.30 p.m. – 4.30 p.m. | |
| Fernvale Primary School | https://fernvalepri.moe.edu.sg/ | 1 Fernvale Lane, Singapore 797701 | ||
| First Toa Payoh Primary School | https://firsttoapayohpri.moe.edu.sg/ | 7 Lorong 8 Toa Payoh, Singapore 319252 | ||
| Frontier Primary School | https://frontierpri.moe.edu.sg/ | 20 Jurong West Street 61, Singapore 648200 | Physical Open House: 28 Jun 2025, 10 a.m. – 11.30 a.m. | |
| Fuchun Primary School | https://fuchunpri.moe.edu.sg/ | 23 Woodlands Avenue 1, Singapore 739063 | ||
| Fuhua Primary School | https://fuhuapri.moe.edu.sg/ | 65 Jurong East Street 13, Singapore 609647 | ||
| Gan Eng Seng Primary School | https://ganengsengpri.moe.edu.sg/ | 100 Redhill Close, Singapore 158901 | ||
| Geylang Methodist School (Primary) | https://geylangmethodistpri.moe.edu.sg/ | 4 Geylang East Central, Singapore 389706 | ||
| Gongshang Primary School | https://gongshangpri.moe.edu.sg/ | 1 Tampines Street 42, Singapore 529176 | ||
| Greendale Primary School | https://greendalepri.moe.edu.sg/ | 50 Edgedale Plains, Singapore 828848 | Physical Open House: 5 Jul 2025, 9 a.m. – 12 p.m. | |
| Greenridge Primary School | https://greenridgepri.moe.edu.sg/ | 11 Jelapang Road, Singapore 677744 | ||
| Greenwood Primary School | https://greenwoodpri.moe.edu.sg/ | 11 Woodlands Drive 62, Singapore 737942 | ||
| Haig Girls’ School | https://haiggirls.moe.edu.sg/ | 51 Koon Seng Road, Singapore 427072 | Physical Open House: 3 Jul 2025, 10 a.m. – 12 p.m. | |
| Henry Park Primary School | https://henryparkpri.moe.edu.sg/ | 1 Holland Grove Road, Singapore 278790 | ||
| Holy Innocents’ Primary School | https://holyinnocentspri.moe.edu.sg/ | 5 Lorong Low Koon, Singapore 536451 | Physical Open House: 15 Nov 2025, 9 a.m. – 12 p.m. | |
| Hong Wen School | https://hongwen.moe.edu.sg/ | 30 Towner Road, Singapore 327829 | ||
| Horizon Primary School | https://horizonpri.moe.edu.sg/ | 61 Edgedale Plains, Singapore 828819 | ||
| Hougang Primary School | https://hougangpri.moe.edu.sg/ | 1 Hougang Street 93, Singapore 534238 | ||
| Huamin Primary School | https://huaminpri.moe.edu.sg/ | 21 Yishun Avenue 11, Singapore 768857 | Virtual Open House: 4 Jul 2025 | |
| Innova Primary School | https://innovapri.moe.edu.sg/ | 80 Woodlands Drive 17, Singapore 737888 | ||
| Jiemin Primary School | https://jieminpri.moe.edu.sg/ | 2 Yishun Street 71, Singapore 768515 | ||
| Jing Shan Primary School | https://jingshanpri.moe.edu.sg/ | 5 Ang Mo Kio Street 52, Singapore 569228 | Physical Open House: 16 Jul 2025, 3.30 p.m. – 5 p.m. | |
| Junyuan Primary School | https://junyuanpri.moe.edu.sg/ | 2 Tampines Street 91, Singapore 528906 | Physical Open House: 27 Jun 2025, 9 a.m. – 12 p.m. | Registration is mandatory |
| Jurong Primary School | https://jurongpri.moe.edu.sg/ | 320 Jurong East Street 32, Singapore 609476 | ||
| Jurong West Primary School | https://jurongwestpri.moe.edu.sg/ | 30 Jurong West Street 61, Singapore 648368 | ||
| Keming Primary School | https://kemingpri.moe.edu.sg/ | 90 Bukit Batok East Avenue 6, Singapore 659762 | ||
| Kheng Cheng School | http://www.khengcheng.moe.edu.sg/ | 15 Lorong 3 Toa Payoh, Singapore 319580 | Physical Open House: 31 May 2025, 9 a.m. – 11.30 a.m. | |
| Kong Hwa School | https://www.konghwa.moe.edu.sg/ | 350 Guillemard Road, Singapore 399772 | ||
| Kranji Primary School | https://kranjipri.moe.edu.sg/ | 11 Choa Chu Kang Street 54, Singapore 689189 | ||
| Kuo Chuan Presbyterian Primary School | https://kuochuanpresbyterianpri.moe.edu.sg/ | 8 Bishan Street 13, Singapore 579793 | ||
| Lakeside Primary School | https://lakesidepri.moe.edu.sg/ | 161 Corporation Walk, Singapore 618310 | Virtual Open House: 16 May 2025 onwards | For more information, visit the Lakeside Primary School Virtual Open House website at: https://go.gov.sg/lakesidepri-openhouse25 |
| Lianhua Primary School | https://lianhuapri.moe.edu.sg/ | 2 Bukit Batok Street 52, Singapore 659243 | Virtual Open House: 6 Jun 2025 | |
| Maha Bodhi School | https://www.mahabodhi.moe.edu.sg/ | 10 Ubi Avenue 1, Singapore 408931 | ||
| Maris Stella High School (Primary) | https://marisstellahigh.moe.edu.sg/about-mshs/primary | 25 Mount Vernon Road, Singapore 368051 | ||
| Marsiling Primary School | https://marsilingpri.moe.edu.sg/ | 31 Woodlands Centre Road, Singapore 738927 | Physical Open House: 4 Jul 2025 Slot 1: 8.30 a.m. – 10.30 a.m. Slot 2: 11 a.m. – 1 p.m. | Registration for Slot 1: 8.15 a.m. Registration for Slot 2: 10.45 a.m. |
| Marymount Convent School | https://marymountconvent.moe.edu.sg/ | 20 Marymount Road, Singapore 297754 | Physical Open House: 18 Jul 2025, 9 a.m. – 11.30 a.m. 7 Aug 2025, 9 a.m. – 11.30 a.m. | |
| Mayflower Primary School | https://mayflowerpri.moe.edu.sg/ | 6 Ang Mo Kio Avenue 2, Singapore 569948 | ||
| Mee Toh School | https://meetoh.moe.edu.sg/ | 21 Edgedale Plains, Singapore 828867 | ||
| Meridian Primary School | https://meridianpri.moe.edu.sg/ | 20 Pasir Ris Street 71, Singapore 518798 | ||
| Methodist Girls’ School | https://www.mgs.moe.edu.sg/ | 11 Blackmore Drive, Singapore 599986 | ||
| Montfort Junior School | https://montfortjunior.moe.edu.sg/ | 52 Hougang Avenue 8, Singapore 538786 | Physical Open House: 24 May 2025, 9 a.m. – 12 p.m. | |
| Nan Chiau Primary School | https://www.ncps.moe.edu.sg/ | 50 Anchorvale Link, Singapore 545080 | ||
| Nan Hua High School | https://nanhuahigh.moe.edu.sg/ | 41 Clementi Avenue 1, Singapore 129956 | ||
| Nan Hua Primary School | https://nanhuapri.moe.edu.sg/ | 30 Jalan Lempeng, Singapore 128806 | ||
| Nanyang Primary School | https://nyps.moe.edu.sg/ | 52 King’s Road, Singapore 268097 | ||
| Naval Base Primary School | https://navalbasepri.moe.edu.sg/ | 7 Yishun Avenue 4, Singapore 769028 | ||
| New Town Primary School | https://newtownpri.moe.edu.sg/ | 300 Tanglin Halt Road, Singapore 148812 | Physical Open House: 31 May 2025, 8.30 a.m. – 12.30 p.m. | |
| Ngee Ann Primary School | https://ngeeannpri.moe.edu.sg/ | 344 Marine Terrace, Singapore 449149 | ||
| North Spring Primary School | https://northspringpri.moe.edu.sg/ | 1 Rivervale Street, Singapore 545088 | ||
| North View Primary School | https://northviewpri.moe.edu.sg/ | 210 Yishun Avenue 6, Singapore 768960 | Virtual Open House: 14 – 28 Jul 2025, 8 a.m. – 4 p.m. | Available on the school website. |
| North Vista Primary School | https://www.northvistapri.moe.edu.sg/ | 20 Compassvale Link, Singapore 544974 | Virtual Open House: 31 May 2025, 9 a.m. – 10.30 a.m. | |
| Northland Primary School | https://northlandpri.moe.edu.sg/ | 15 Yishun Avenue 4, Singapore 769026 | ||
| Northoaks Primary School | https://northoakspri.moe.edu.sg/ | 61 Sembawang Drive, Singapore 757622 | Virtual Open House: 4 Jul 2025 | |
| Northshore Primary School | https://northshorepri.moe.edu.sg/ | 30 Northshore Drive, Singapore 828671 | Virtual Open House: 19 Jun 2025, 9 a.m. – 10.30 a.m. | |
| Oasis Primary School | https://www.oasispri.moe.edu.sg/ | 71 Edgefield Plains, Singapore 828716 | ||
| Opera Estate Primary School | https://operaestatepri.moe.edu.sg/ | 48 Fidelio Street, Singapore 458436 | Virtual Open House: 3 Jul 2025, 3 p.m. – 5 p.m. | |
| Palm View Primary School | https://palmviewpri.moe.edu.sg/ | 150 Compassvale Bow, Singapore 544822 | Physical Open House: 18 Jul 2025, 2.30 p.m. – 4 p.m. | |
| Park View Primary School | https://parkviewpri.moe.edu.sg/ | 60 Pasir Ris Drive 1, Singapore 519524 | Physical Open House: 29 May 2025 | For more information, please visit school website. |
| Pasir Ris Primary School | https://pasirrispri.moe.edu.sg/ | 5 Pasir Ris Street 21, Singapore 518968 | ||
| Paya Lebar Methodist Girls’ School (Primary) | https://payalebarmethodistgirlspri.moe.edu.sg/ | 298 Lorong Ah Soo, Singapore 536741 | ||
| Pei Chun Public School | https://peichunpublic.moe.edu.sg/ | 16 Lorong 7 Toa Payoh, Singapore 319320 | ||
| Pei Hwa Presbyterian Primary School | https://peihwapresbyterianpri.moe.edu.sg/ | 7 Pei Wah Avenue, Singapore 597610 | ||
| Pei Tong Primary School | http://www.peitongpri.moe.edu.sg/ | 15 Clementi Avenue 5, Singapore 129857 | ||
| Peiying Primary School | https://peiyingpri.moe.edu.sg/ | 651 Yishun Ring Road, Singapore 768687 | ||
| Pioneer Primary School | 80 Tengah Garden Ave S699915 | |||
| Poi Ching School | https://www.poiching.moe.edu.sg/ | 21 Tampines Street 71, Singapore 529067 | ||
| Princess Elizabeth Primary School | https://princesselizabethpri.moe.edu.sg/ | 30 Bukit Batok West Avenue 3, Singapore 659163 | ||
| Punggol Cove Primary School | https://punggolcovepri.moe.edu.sg/ | 52 Sumang Walk, Singapore 828674 | ||
| Punggol Green Primary School | https://punggolgreenpri.moe.edu.sg/ | 98, Punggol Walk, Singapore 828772 | ||
| Punggol Primary School | https://punggolpri.moe.edu.sg/ | 61 Hougang Avenue 8, Singapore 538787 | ||
| Punggol View Primary School | https://punggolviewpri.moe.edu.sg/ | 9 Punggol Place, Singapore 828845 | ||
| Qifa Primary School | https://qifapri.moe.edu.sg/ | 50 West Coast Avenue, Singapore 128104 | ||
| Queenstown Primary School | https://queenstownpri.moe.edu.sg/ | 310 Margaret Drive, Singapore 149303 | Physical Open House: 5 Jul 2025, 9 a.m. – 12.30 p.m. | |
| Radin Mas Primary School | https://www.radinmaspri.moe.edu.sg/ | 1 Bukit Purmei Avenue, Singapore 099840 | ||
| Raffles Girls’ Primary School | https://rafflesgirlspri.moe.edu.sg/ | 21 Hillcrest Road, Singapore 289072 | ||
| Red Swastika School | https://redswastika.moe.edu.sg/ | 350 Bedok North Avenue 3, Singapore 469719 | ||
| River Valley Primary School | https://rivervalleypri.moe.edu.sg/ | 2 River Valley Green, Singapore 237993 | Physical Open House: 29 – 30 Apr 2025, 8.30 a.m. – 12 p.m. | |
| Riverside Primary School | https://riversidepri.moe.edu.sg/ | 110 Woodlands Crescent, Singapore 737803 | ||
| Rivervale Primary School | https://rivervalepri.moe.edu.sg/ | 80 Rivervale Drive, Singapore 545092 | ||
| Rosyth School | https://rosyth.moe.edu.sg/ | 21 Serangoon North Avenue 4, Singapore 555855 | ||
| Rulang Primary School | https://rulangpri.moe.edu.sg/ | 6 Jurong West Street 52, Singapore 649295 | ||
| Sembawang Primary School | https://sembawangpri.moe.edu.sg/ | 10 Sembawang Drive, Singapore 757715 | Physical Open House: 12 Jul 2025, 9 a.m. – 11 a.m. | |
| Seng Kang Primary School | https://sengkangpri.moe.edu.sg/ | 21 Compassvale Walk, Singapore 545166 | Physical Open House: 4 Jul 2025, 7.30 a.m. – 9 a.m. | The Open House is available exclusively by invitation through partner preschools. |
| Sengkang Green Primary School | https://sengkanggreenpri.moe.edu.sg/ | 15 Fernvale Road, Singapore 797636 | Virtual Open House: 4 Jul 2025, 8 a.m. – 12 p.m. | The link to the Virtual Open House will remain accessible on the school’s website after 4 July. |
| Shuqun Primary School | https://shuqunpri.moe.edu.sg/ | 8 Jurong West Street 51, Singapore 649332 | ||
| Si Ling Primary School | https://silingpri.moe.edu.sg/ | 61 Woodlands Avenue 1, Singapore 739067 | ||
| Singapore Chinese Girls’ School (Primary) | https://scgs.moe.edu.sg/ | 190 Dunearn Road, Singapore 309437 | ||
| South View Primary School | https://www.southviewpri.moe.edu.sg/ | 6 Choa Chu Kang Central, Singapore 689762 | ||
| Springdale Primary School | https://springdalepri.moe.edu.sg/ | 71 Anchorvale Link, Singapore 544799 | ||
| St Andrew’s Junior School | https://www.saintandrewsjunior.moe.edu.sg/ | 2 Francis Thomas Drive, Singapore 359337 | ||
| St Anthony’s Canossian Primary School | https://stanthonyscanossianpri.moe.edu.sg/ | 1602 Bedok North Avenue 4, Singapore 469701 | Physical Open House: 16 May 2025, 3 p.m. – 4.30 p.m. | |
| St Anthony’s Primary School | https://stanthonyspri.moe.edu.sg/ | 30 Bukit Batok Street 32, Singapore 659401 | ||
| St Gabriel’s Primary School | http://www.stgabrielspri.moe.edu.sg/ | 220 Lorong Chuan, Singapore 556742 | Virtual Open House: 31 May 2025, 9.30 a.m – 11 a.m. | |
| St Hilda’s Primary School | https://www.shps.moe.edu.sg/ | 2 Tampines Avenue 3, Singapore 529706 | ||
| St Joseph’s Institution Junior | https://sjijunior.moe.edu.sg/ | 3 Essex Road, Singapore 309331 | ||
| St Margaret’s Primary School | https://stmargaretspri.moe.edu.sg/ | 99 Wilkie Road, Singapore 228091 | ||
| St Stephen’s School | https://ststephens.moe.edu.sg/ | 20 Siglap View, Singapore 455789 | ||
| Tampines North Primary School | https://tampinesnorthpri.moe.edu.sg/ | 30 Tampines Avenue 9, Singapore 529565 | ||
| Tampines Primary School | https://tampinespri.moe.edu.sg/ | 250 Tampines Street 12, Singapore 529426 | ||
| Tanjong Katong Primary School | https://tanjongkatongpri.moe.edu.sg/ | 10 Seraya Road, Singapore 437259 | ||
| Tao Nan School | https://taonan.moe.edu.sg/ | 49 Marine Crescent, Singapore 449761 | ||
| Teck Ghee Primary School | https://teckgheepri.moe.edu.sg/ | 1 Ang Mo Kio Street 32, Singapore 569299 | Physical Open House: 19 -23 May 2025, 10.30 a.m. – 12 p.m. | |
| Teck Whye Primary School | https://teckwhyepri.moe.edu.sg/ | 11 Teck Whye Walk, Singapore 688261 | ||
| Telok Kurau Primary School | https://telokkuraupri.moe.edu.sg/ | 50 Bedok Reservoir Road, Singapore 479239 | Physical Open House: 11 Jul 2025, 2.30 p.m. – 5 p.m. | |
| Temasek Primary School | https://temasekpri.moe.edu.sg/ | 501 Bedok South Avenue 3, Singapore 469300 | ||
| Townsville Primary School | https://townsvillepri.moe.edu.sg/ | 3 Ang Mo Kio Avenue 10, Singapore 569730 | ||
| Unity Primary School | https://unitypri.moe.edu.sg/ | 21 Choa Chu Kang Crescent, Singapore 688268 | Physical Open House: 29 May 2025, 7.45 a.m. – 10 a.m. | |
| Valour Primary School | https://valourpri.moe.edu.sg/ | 49 Punggol Central, Singapore 828728 | Virtual Open House: 11 Jul 2025, 4.30 p.m. – 6 p.m. | For more details closer to the date, visit the school's Facebook page: https://www.facebook.com/valourps/ |
| Waterway Primary School | https://waterwaypri.moe.edu.sg/ | 70 Punggol Drive, Singapore 828802 | Physical Open House: 31 May 2025, 8.30 a.m. – 12.30 p.m. | |
| Wellington Primary School | https://wellingtonpri.moe.edu.sg/ | 10 Wellington Circle, Singapore 757702 | ||
| West Grove Primary School | https://westgrovepri.moe.edu.sg/ | 1 Jurong West Street 72, Singapore 649223 | ||
| West Spring Primary School | https://westspringpri.moe.edu.sg/ | 60 Bukit Panjang Ring Road, Singapore 679946 | ||
| West View Primary School | https://westviewpri.moe.edu.sg/ | 31 Senja Road, Singapore 677742 | ||
| Westwood Primary School | https://westwoodpri.moe.edu.sg/ | 1 Jurong West Street 73, Singapore 649188 | ||
| White Sands Primary School | https://whitesandspri.moe.edu.sg/ | 2 Pasir Ris Street 11, Singapore 519075 | ||
| Woodgrove Primary School | https://woodgrovepri.moe.edu.sg/ | 2 Woodlands Drive 14, Singapore 738079 | ||
| Woodlands Primary School | https://woodlandspri.moe.edu.sg/ | 10 Woodlands Drive 50, Singapore 738853 | ||
| Woodlands Ring Primary School | https://woodlandsringpri.moe.edu.sg/ | 11 Woodlands Ring Road, Singapore 738240 | ||
