As students and parents prepare for the next steps in their education journey, one critical factor at the top of their mind is the PSLE cut off point. This blog post provides insights into the PSLE cut-off point 2024 (COP) for Integrated Programme (IP) and non-IP secondary schools, along with the trends we observed in the 2024 secondary admission exercise (for PSLE 2023 scores) compared to the 2023 admission exercise (for PSLE 2022 scores).
Understanding the PSLE Cut Off Points 2024 for IP Secondary Schools
Under the PSLE scoring system, a lower overall Achievement Level (AL) score indicates stronger performance across the subjects.
For those eyeing IP schools, the PSLE cut off point 2024 is a key metric that determines eligibility. IP schools, which provide a direct route to junior colleges without the O-Level exams, generally have lower cut-off points. 2024 Secondary admission trends indicate slight changes, with some schools adjusting their ranges. Notably, schools like Cedar Girls’ Secondary School and Victoria School in the East maintained cut-off ranges between 4 and 8, but slight shifts are seen in other schools that reflect more stringent selection. In the West, popular IP schools like Nanyang Girls’ High School and Hwa Chong Institution have a PSLE cut off point 2024 of around 7, aligning closely with last year’s figures but maintaining their competitive edge.
Tips for Searching IP School Cut Off Points by Region
To simplify the process, many parents and students find it helpful to search for schools which they are aiming for by area (East, West, North, or South) or by PSLE cut off point 2024 (for PSLE 2023 scores). Using a search function on resources like the Ministry of Education website can help families compare specific schools within their desired region or COP range.
PSLE Cut-Off Points 2024 for IP Secondary Schools
Area | Secondary School | COP | 2024 IP | 2023 IP | School Website |
---|---|---|---|---|---|
East | Cedar Girls Secondary School | 8 | 4-8 | 4-8 | cedargirlssec.moe.edu.sg |
East | Victoria School | 8 | 4-8 | 5-8 | victoria.moe.edu.sg |
East | Temasek Junior College | 8 | 4-8 | 5-9 | temasekjc.moe.edu.sg |
East | Dunman High School | 8M | 4D-8M | 5D-8M | dunmanhigh.moe.edu.sg |
West | Nanyang Girls’ High School | 7D | 4(D)-7(D) | 4D-7D | nygh.edu.sg |
West | Hwa Chong Institution | 7D | 4D-7D | 4D-7M | hci.edu.sg |
West | National Junior College | 8 | 4-8 | 4-7 | nationaljc.moe.edu.sg |
West | River Valley High School | 9M | 4M-9M | 4M-9M | rivervalleyhigh.moe.edu.sg |
West | Methodist Girls’ School | 6 | 4-6 | 4-6 | mgs.moe.edu.sg |
North | Singapore Chinese Girls’ School | 8 | 4-8 | 5-8 | scgs.moe.edu.sg |
North | CHIJ St Nicholas Girls’ School | 7M | 4D-7M | 4D-7M | chijstnicholasgirls.moe.edu.sg |
North | Catholic High School | 8M | 6(M)-8(M) | 4-8M | catholichigh.moe.edu.sg |
South | Raffles Girls’ School | 6 | 4-6 | 4-6 | rgs.edu.sg |
South | Raffles Institution | 6 | 4-6 | 4-6 | ri.edu.sg |
South | Anglo-Chinese School (Independent) | 7 | 4-7 | 4-7 | acsindep.moe.edu.sg |
South | St Joseph’s Institution | 7 | 4-7 | 4-8 | sji.edu.sg |
* When Higher Chinese Language (HCL) is part of the cut-off criteria, there will be the suffix D/M (Distinction/Merit grade)
PSLE Cut-Off Points 2024 for Non-IP Secondary Schools
Region | Secondary School | 2024 COP | 2023 COP | Group 3 Express |
Group 2 NA |
Group 1 NT |
School Website |
---|---|---|---|---|---|---|---|
East | Hai Sing Catholic School | 17 | 18 | 13-17 | 21-24 | 25-28 | haisingcatholic.moe.edu.sg |
East | Loyang View Secondary School | 22 | 22 | 12-22 | 21-25 | 25-30 | loyangviewsec.moe.edu.sg |
East | Meridian Secondary School | 22 | 22 | 13-22 | 21-24 | 25-27 | meridiansec.moe.edu.sg |
East | Pasir Ris Crest Secondary School | 18 | 19 | 7-18 | 21-24 | 25-28 | prcss.moe.edu.sg |
East | Yusof Ishak Secondary School | 15 | 16 | 7-15 | 21-23 | 25-27 | yusofishaksec.moe.edu.sg |
East | Bedok Green Secondary School | 20 | 20 | 14-20 | 21-25 | 25-27 | bedokgreensec.moe.edu.sg |
East | Bedok South Secondary School | 19 | 20 | 14-19 | 21-25 | 25-30 | bedoksouthsec.moe.edu.sg |
East | Bedok View Secondary School | 17 | 18 | 12-17 | 21-25 | 25-30 | bedokviewsec.moe.edu.sg |
East | Temasek Secondary School | 12 | 13 | 8-12 | 21-22 | 25-27 | temaseksec.moe.edu.sg |
East | Dunman Secondary School | 14 | 15 | 10-14 | 21-23 | 25-27 | dunmansec.moe.edu.sg |
East | East Spring Secondary School | 22 | 22 | 13-22 | 22-25 | 25-29 | eastspringsec.moe.edu.sg |
East | Junyuan Secondary School | 22 | 22 | 14-22 | 22-25 | 26-28 | junyuansec.moe.edu.sg |
East | Springfield Secondary School | 22 | 22 | 11-22 | 22-25 | 25-30 | springfieldsec.moe.edu.sg |
East | Anglican High School | 12(M) | 14P | 6M-12(M) | – | – | anglicanhigh.moe.edu.sg |
East | Changkat Changi Secondary School | 22 | 22 | 5-22 | 21-25 | 26-30 | changkatchangisec.moe.edu.sg |
East | Chung Cheng High School (Main) | 10M | 11 | 7(M)-10(M) | – | – | chungchenghighmain.moe.edu.sg |
East | St. Anthony’s Canossian Secondary School | 15 | 16 | 12-15 / 11-22 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | stanthonyscanossiansec.moe.edu.sg |
East | Broadrick Secondary School | 22 | 22 | 13-22 | 21-25 | 25-30 | broadricksec.moe.edu.sg |
East | Geylang Methodist School (Secondary) | 14 | 15 | 11-14 / 13-21 (Affiliated) | 21-23 / 22-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | geylangmethodistsec.moe.edu.sg |
East | Paya Lebar Methodist Girls’ School (Secondary) | 11 | 13 | 8-11 / 6-20 (Affiliated) | 21-24 / 21-25 (Affiliated) | 25-28 / 26-28 (Affiliated) | plmgss.moe.edu.sg |
East | Tanjong Katong Girls’ School | 13 | 14 | 7-13 | 21-25 | – | tkgs.moe.edu.sg |
East | Tanjong Katong Secondary School | 13 | 14 | 9-13 | 21-25 | – | tanjongkatongsec.moe.edu.sg |
East | Ngee Ann Secondary School | 12 | 13 | 5-12 / 12-16 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-26 / 26-28 (Affiliated) | ngeeannsec.moe.edu.sg |
East | Pasir Ris Secondary School | 18 | 19 | 10-18 | 21-23 | 25-27 | pasirrissec.moe.edu.sg |
East | St. Hilda’s Secondary School | 14 | 15 | 10-14 / 14-22 (Affiliated) | 21-23 / 25-27 (Affiliated) | 26-28 / 26-28 (Affiliated) | sthildassec.moe.edu.sg |
East | Tampines Secondary School | 19 | 20 | 15-19 | 21-24 | 25-28 | tampinessec.moe.edu.sg |
East | Cedar Girls Secondary School | 9 | 9 | 4-9 | – | – | cedargirlssec.moe.edu.sg |
East | CHIJ (Katong Convent) | 15 | 16 | 12-15 / 11-20 (Affiliated) | 21-24 / 21-25 (Affiliated) | 25-30 / 25-28 (Affiliated) | chijkatongconvent.moe.edu.sg |
West | Nan Hua High School | 10 | 11 | 6D-10 | – | – | nanhuahigh.moe.edu.sg |
West | New Town Secondary School | 20 | 20 | 12-22 | 21-25 | 25-30 | newtownsec.moe.edu.sg |
West | Dunearn Secondary School | 22 | 22 | 13-22 | 22-25 | 26-29 | dunearnsec.moe.edu.sg |
West | Unity Secondary School | 19 | 20 | 13-19 | 21-24 | 25-28 | unitysec.moe.edu.sg |
West | Boon Lay Secondary School | 22 | 22 | 7-22 | 21-25 | 25-30 | boonlaysec.moe.edu.sg |
West | Jurong West Secondary School | 17 | 18 | 10-17 | 21-24 | 25-28 | jurongwestsec.moe.edu.sg |
West | Juying Secondary School | 22 | 22 | 11-22 | 21-25 | 25-28 | juyingsec.moe.edu.sg |
West | Westwood Secondary School | 22 | 22 | 9-22 | 22-25 | 25-29 | westwoodsec.moe.edu.sg |
West | Methodist Girls’ School | 8 | 8 | 6-8 / 7-17 (Affiliated) | – | – | mgs.moe.edu.sg |
West | Bukit View Secondary School | 19 | 19 | 13-19 | 21-24 | 25-30 | bukitviewsec.moe.edu.sg |
West | Hua Yi Secondary School | 15 | 16 | 12-15 | 21-23 | 25-26 | huayisec.moe.edu.sg |
West | Jurong Secondary School | 15 | 16 | 12-15 | 21-23 | 25-27 | jurongsec.moe.edu.sg |
West | Jurongville Secondary School | 20 | 20 | 16-20 | 21-25 | 26-28 | jurongvillesec.moe.edu.sg |
West | Swiss Cottage Secondary School | 11 | 11 | 6-11 | 21-22 | 25-26 | swisscottagesec.moe.edu.sg |
West | Yuan Ching Secondary School | 19 | 19 | 14-19 | 21-24 | 25-28 | yuanchingsec.moe.edu.sg |
West | Bukit Panjang Govt High School | 11 | 12 | 7-11 | 21-22 | 25-26 | bpghs.moe.edu.sg |
West | Greenridge Secondary School | 22 | 22 | 6-22 | 22-25 | 25-28 | greenridgesec.moe.edu.sg |
West | West Spring Secondary School | 16 | 17 | 11-16 | 21-24 | 25-27 | westspringsec.moe.edu.sg |
West | Zhenghua Secondary School | 19 | 20 | 12-19 | 21-24 | 25-27 | zhenghuasec.moe.edu.sg |
West | Assumption English Secondary School | 22 | 22 | 11-22 | 22-25 | 25-29 | assumptionenglish.moe.edu.sg |
West | Chua Chu Kang Secondary School | 20 | 21 | 14-20 | 21-24 | 25-27 | chuachukangsec.moe.edu.sg |
West | Kranji Secondary School | 14 | 15 | 11-14 | 21-23 | 25-27 | kranjisec.moe.edu.sg |
West | Regent Secondary School | 22 | 22 | 8-22 | 22-25 | 26-28 | regentsec.moe.edu.sg |
West | Bukit Batok Secondary School | 15 | 16 | 11-15 | 21-23 | 25-28 | bukitbatoksec.moe.edu.sg |
West | Commonwealth Secondary School | 13 | 15 | 7-13 | 21-23 | 25-28 | commonwealthsec.moe.edu.sg |
West | Fuhua Secondary School | 13 | 14 | 6-13 | 21-23 | 25-27 | fuhuasec.moe.edu.sg |
West | Yuhua Secondary School | 22 | 22 | 16-22 | 21-25 | 26-30 | yuhuasec.moe.edu.sg |
North | Bowen Secondary School | 16 | 17 | 10-16 | 21-24 | 25-28 | bowensec.moe.edu.sg |
North | CHIJ St. Joseph’s Convent | 14 | 14 | 9-14 / 9-20 (Affiliated) | 21-23 / 21-24 (Affiliated) | 25-27 / 25-28 (Affiliated) | chijstjosephsconvent.moe.edu.sg |
North | North Vista Secondary School | 18 | 19 | 13-18 | 21-24 | 25-27 | northvistasec.moe.edu.sg |
North | Seng Kang Secondary School | 20 | 20 | 15-20 | 21-24 | 25-27 | sengkangsec.moe.edu.sg |
North | Xinmin Secondary School | 15 | 16 | 8-15 | 21-23 | 25-27 | xinminsec.moe.edu.sg |
North | Chung Cheng High School (Yishun) | 12 | 13 | 6-12 | 21-22 | 25-28 | chungchenghighyishun.moe.edu.sg |
North | Naval Base Secondary School | 19 | 20 | 13-19 | 21-24 | 25-28 | navalbasesec.moe.edu.sg |
North | Northland Secondary School | 22 | 22 | 13-22 | 22-25 | 25-30 | northlandsec.moe.edu.sg |
North | Yishun Secondary School | 20 | 20 | 14-20 | 21-24 | 25-28 | yishunsec.moe.edu.sg |
North | Yishun Town Secondary School | 13 | 13 | 5-13 | 21-22 | 25-27 | yishuntownsec.moe.edu.sg |
North | Singapore Chinese Girls’ School | 8 | 8 | 7-8 / 7-17 (Affiliated) | – | – | scgs.moe.edu.sg |
North | Anderson Secondary School | 10 | 10 | 4-10 | 21-22 | 25-28 | andersonsec.moe.edu.sg |
North | Compassvale Secondary School | 19 | 19 | 15-19 | 21-24 | 25-27 | compassvalesec.moe.edu.sg |
North | Edgefield Secondary School | 14 | 15 | 7-14 | 21-22 | 25-26 | edgefieldsec.moe.edu.sg |
North | Hougang Secondary School | 22 | 22 | 16-22 | 21-24 | 25-28 | hougangsec.moe.edu.sg |
North | Pei Hwa Secondary School | 16 | 17 | 8-16 | 21-23 | 25-26 | moe-peihwasec-staging.netlify.app |
North | Serangoon Secondary School | 22 | 22 | 10-22 | 22-25 | 26-29 | serangoonsec.moe.edu.sg |
North | Greendale Secondary School | 17 | 18 | 7-17 | 21-23 | 25-27 | greendalesec.moe.edu.sg |
North | Montfort Secondary School | 21 | 21 | 14-21 / 19-22 (Affiliated) | 22-25 / 27-29 (Affiliated) | 27-29 / 26-26 (Affiliated) | montfortsec.moe.edu.sg |
North | Nan Chiau High School | 11M | 12 | 5D-11M | – | – | nanchiauhigh.moe.edu.sg |
North | Punggol Secondary School | 20 | 20 | 14-20 | 21-24 | 25-27 | punggolsec.moe.edu.sg |
North | Maris Stella High School | 12 | 14P | 8P-12 / 8-16 (Affiliated) | – | – | marisstellahigh.moe.edu.sg |
North | Evergreen Secondary School | 16 | 16 | 8-16 | 21-23 | 25-28 | evergreensec.moe.edu.sg |
North | Marsiling Secondary School | 22 | 22 | 8-22 | 21-25 | 25-29 | marsilingsec.moe.edu.sg |
North | Riverside Secondary School | 14 | 15 | 6-14 | 21-23 | 25-27 | riversidesec.moe.edu.sg |
North | Woodlands Secondary School | 22 | 22 | 6-22 | 21-25 | 25-29 | woodlandssec.moe.edu.sg |
North | Ahmad Ibrahim Secondary School | 17 | 17 | 12-17 | 21-24 | 25-28 | ahmadibrahimsec.moe.edu.sg |
North | Canberra Secondary School | 22 | 22 | 15-22 | 21-25 | 25-28 | canberrasec.moe.edu.sg |
North | Northbrooks Secondary School | 22 | 22 | 13-22 | 21-25 | 25-28 | northbrookssec.moe.edu.sg |
North | Orchid Park Secondary School | 18 | 19 | 12-18 | 21-24 | 25-27 | orchidparksec.moe.edu.sg |
North | Sembawang Secondary School | 22 | 22 | 13-22 | 21-25 | 25-30 | sembawangsec.moe.edu.sg |
North | CHIJ St Nicholas Girls’ School | 9 | 8 | 5D-9 / 8D-14 (Affiliated) | – | – | chijstnicholasgirls.moe.edu.sg |
North | Admiralty Secondary School | 21 | 21 | 12-21 | 21-25 | 25-28 | admiraltysec.moe.edu.sg |
North | Christ Church Secondary School | 18 | 18 | 12-18 | 21-24 | 25-28 | christchurchsec.moe.edu.sg |
North | Woodgrove Secondary School | 20 | 20 | 14-20 | 21-24 | 25-28 | woodgrovesec.moe.edu.sg |
North | Woodlands Ring Secondary School | 22 | 21 | 8-22 | – | – | woodlandsringsec.moe.edu.sg |
South | Ang Mo Kio Secondary School | 16 | 18 | 10-16 | 21-24 | 25-28 | angmokiosec.moe.edu.sg |
South | Holy Innocents’ High School | 14 | 15 | 9-14 / 10-22 (Affiliated) | 21-23 / 23-25 (Affiliated) | 25-27 / 26-28 (Affiliated) | holyinnocentshigh.moe.edu.sg |
South | Mayflower Secondary School | 18 | 18 | 12-18 | 21-24 | 25-30 | mayflowersec.moe.edu.sg |
South | Presbyterian High School | 13 | 14 | 7-13 | 21-23 | 25-28 | presbyterian.moe.edu.sg |
South | Serangoon Garden Secondary School | 22 | 22 | 10-22 | 23-25 | 26-29 | sgs.moe.edu.sg |
South | Yio Chu Kang Secondary School | 22 | 22 | 8-22 | 23-25 | 25-30 | yiochukangsec.moe.edu.sg |
South | Anglo-Chinese School (Independent) | 7 | 8 | 6-7 / 7-13 (Affiliated) | – | – | acsindep.moe.edu.sg |
South | Bukit Merah Secondary School | 22 | 22 | 9-22 | 21-25 | 25-30 | bukitmerahsec.moe.edu.sg |
South | Crescent Girls’ School | 11 | 12 | 7-11 | – | – | crescent.edu.sg |
South | Fairfield Methodist School (Secondary) | 10 | 10 | 7-10 / 7-20 (Affiliated) | 21-21 / 21-23 (Affiliated) | 25-27 / 25-28 (Affiliated) | fairfieldmethodistsec.moe.edu.sg |
South | Kent Ridge Secondary School | 19 | 19 | 13-19 | 21-24 | 25-30 | kentridgesec.moe.edu.sg |
South | Queenstown Secondary School | 22 | 22 | 6-22 | 21-25 | 25-28 | queenstownsec.moe.edu.sg |
South | Queensway Secondary School | 17 | 18 | 12-17 | 21-24 | 25-28 | queenswaysec.moe.edu.sg |
South | Anglo-Chinese (Barker Road) Secondary School | 10 | 10 | 8-10 / 9-22 (Affiliated) | 21-21 / 21-24 (Affiliated) | 25-26 / 25-28 (Affiliated) | acsbr.moe.edu.sg |
South | Beatty Secondary School | 18 | 18 | 12-18 | 21-24 | 25-28 | beattysec.moe.edu.sg |
South | CHIJ (Toa Payoh) Secondary School | 10 | 11 | 6-10 / 6-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-30 / 26-28 (Affiliated) | chijsec.edu.sg |
South | St Margaret’s Secondary School | 12 | 14 | 8-12 / 5-20 (Affiliated) | 21-22 / 22-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | stmargaretssec.moe.edu.sg |
South | CHIJ St. Theresa’s Convent | 14 | 15 | 11-14 / 8-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-27 (Affiliated) | chijsttheresasconvent.moe.edu.sg |
South | Gan Eng Seng School | 15 | 16 | 6-15 | 21-23 | 25-27 | ganengsengsch.moe.edu.sg |
South | Outram Secondary School | 22 | 22 | 8-22 | 23-25 | 26-30 | outramsec.moe.edu.sg |
South | Bendemeer Secondary School | 22 | 22 | 5-22 | 21-24 | 26-29 | bendemeersec.moe.edu.sg |
South | St. Andrew’s Secondary School | 10 | 10 | 8-10 / 8-22 (Affiliated) | 21-22 / 22-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | standrewssec.moe.edu.sg |
South | St. Joseph’s Institution | 9 | 10 | 6-9 / 5-12 (Affiliated) | sji.edu.sg | ||
South | Bartley Secondary School | 22 | 22 | 9-22 | 22-25 | 25-29 | bartleysec.moe.edu.sg |
South | Peicai Secondary School | 22 | 22 | 10-22 | 22-25 | 25-29 | peicaisec.moe.edu.sg |
South | St. Gabriel’s Secondary School | 17 | 18 | 10-17 / 13-22 (Affiliated) | 21-24 / 22-25 (Affiliated) | 25-28 / 26-29 (Affiliated) | stgabrielssec.moe.edu.sg |
South | Yuying Secondary School | 22 | 22 | 8-22 | 23-25 | 26-29 | yuyingsec.moe.edu.sg |
South | Zhonghua Secondary School | 13 | 14 | 7-13 | – | – | zhonghuasec.moe.edu.sg |
South | Deyi Secondary School | 17 | 18 | 12-17 | 21-24 | 25-29 | deyisec.moe.edu.sg |
South | Guangyang Secondary School | 22 | 22 | 11-22 | 22-25 | 25-30 | guangyangsec.moe.edu.sg |
South | Kuo Chuan Presbyterian Secondary School | 10 | 10 | 5-10 / 6-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-28 / 25-28 (Affiliated) | kuochuanpresbyteriansec.moe.edu.sg |
South | Peirce Secondary School | 20 | 20 | 14-20 | 21-25 | 26-30 | peircesec.moe.edu.sg |
South | Whitley Secondary School | 22 | 22 | 11-22 | 22-25 | 25-30 | whitleysec.moe.edu.sg |
These tables provide a more extensive overview of the 2024 PSLE cut-off points (for PSLE 2023 scores) for various IP and non-IP schools. By consulting this list, parents and students can evaluate multiple options based on academic requirements and regional preferences to make the best choice for secondary education. For more information and the latest updates, please visit each school’s website through the links provided above.
PSLE Cut Off Points 2024 for Express, Normal Academic, and Normal Technical Streams
Apart from IP schools, secondary schools also maintain cut-off points for the Express, Normal (Academic), and Normal (Technical) streams. The PSLE cut off point 2024 (for PSLE 2023 scores) for Express in some regions showed a slight increase, reflecting the continued demand for specific schools. For example, Hai Sing Catholic School in the East adjusted its COP from 18 to 17 for 2024, signalling higher selectivity. Similarly, schools in the West such as Clementi Town Secondary School have made slight upward adjustments in their PSLE cut off points 2024 for both Express and Normal streams, following last year’s trend. Meanwhile, affiliated schools often have different cut-offs for affiliated and non-affiliated students, providing varied entry points within the same school.
Takeaways on PSLE Cut Off Point 2024 Trends
We hope that our analysis of the PSLE cut off point 2024 data (for PSLE 2023 scores) has offered important insights for families making school choices. Here are 3 main factors to consider:
- Increasing stringency in COPs (e.g. from 5 to 4) indicates higher competition for certain schools, especially within IP programmes and top non-IP schools.
- Regional variations allow families to target schools closer to home without compromising academic fit.
- Affiliated school considerations allow students with prior connections to certain schools a slightly more accessible entry point.
As you plan for your child’s secondary school journey, understanding the PSLE cut off point 2024 data (for PSLE 2023 scores) can help set realistic goals and navigate the admission process with clarity. Comparing school COPs over the years and across regions can be beneficial, enabling informed decisions for a smooth transition into secondary education.
At Lil’ but Mighty, we offer our secondary students WordStruck, a comprehensive Secondary 1 programme designed to help them excel in their English skills and build a strong academic foundation. With experienced educators, personalised attention, and a focus on confidence-building, we are dedicated to ensuring every student’s success. Enrol today and give your child the tools they need to thrive in their secondary school years and beyond!