As students and parents prepare for the next steps in their education journey, one critical factor at the top of their mind is the PSLE cut off point. This blog post provides insights into the PSLE cut-off point 2025 (COP) for Integrated Programme (IP) and non-IP secondary schools, along with the trends we observed in the 2025 secondary admission exercise (for PSLE 2024 scores) compared to the 2024 admission exercise (for PSLE 2023 scores).
Understanding the PSLE Cut Off Points 2025 for IP Secondary Schools
Under the PSLE scoring system, a lower overall Achievement Level (AL) score indicates stronger performance across the subjects.
For those eyeing IP schools, the PSLE cut off point 2025 is a key metric that determines eligibility. IP schools, which provide a direct route to junior colleges without the O-Level exams, generally have lower cut-off points. 2025 Secondary admission trends indicate slight changes, with some schools adjusting their ranges.
Here are some of the latest trends and specific figures:
-
Some top IP schools are still very competitive. For example, Raffles Girls’ School (Secondary) has an AL COP of 5 for 2025.
-
Hwa Chong Institution (Secondary) shows a COP of 6M (M = Merit for Higher Mother Tongue) for 2025.
-
Nanyang Girls’ High School records a COP of 6M (non affiliated intake) and 8M (affiliated intake) for 2025.
In general, while there have not been dramatic jumps in cut off points at the very top IP schools, the competition remains high and some schools show tighter margins. For example:
-
The gap between entering IP and non IP schools remains very wide.
-
Location (East vs West), affiliation, and whether a school has special requirements (such as HMT or Higher Chinese) affect the COP significantly.
Key takeaways for parents and students:
-
Having an AL score in the single digits is necessary but not sufficient for many IP schools. Other factors (affiliation, Higher Mother Tongue grade, DSA) may still play a role.
-
If your child is aiming for an IP school, understand the specific COP for that school (non affiliated vs affiliated intake).
-
Do look beyond just the score. Consider travel time, school culture, programmes offered and whether the IP pathway suits your child’s learning style.
Tips for Searching IP School Cut Off Points by Region
To simplify the process, many parents and students find it helpful to search for schools which they are aiming for by area (East, West, North, or South) or by PSLE cut off point 2025 (for PSLE 2024 scores). Using a search function on resources like the Ministry of Education website can help families compare specific schools within their desired region or COP range.
PSLE Cut-Off Points 2025 for IP Secondary Schools
| Area | Secondary School | 2025 IP (COP) | 2025 PG3 (COP) | 2024 IP (COP) | 2023 IP (COP) | School Website |
|---|---|---|---|---|---|---|
| East | Cedar Girls Secondary School | 7 | 9 | 8 | 8 | cedargirlssec.moe.edu.sg |
| East | Victoria School | 7 | 9 | 8 | 8 | victoria.moe.edu.sg |
| East | Temasek Junior College | 8 | - | 8 | 9 | temasekjc.moe.edu.sg |
| East | Dunman High School | 7M | - | 8M | 8M | dunmanhigh.moe.edu.sg |
| West | Nanyang Girls’ High School | 6M 8M (Affiliated) | - | 7D | 7D | nygh.edu.sg |
| West | Hwa Chong Institution | 6M | - | 7D | 7M | hci.edu.sg |
| West | National Junior College | 7 | - | 8 | 7 | nationaljc.moe.edu.sg |
| West | River Valley High School | 8M | - | 9M | 9M | rivervalleyhigh.moe.edu.sg |
| West | Methodist Girls' School | 6 | 7 17 (Affiliated) | 6 | 6 | mgs.moe.edu.sg |
| North | Singapore Chinese Girls’ School | 7 | 8 17 (Affiliated) | 8 | 8 | scgs.moe.edu.sg |
| North | CHIJ St Nicholas Girls' School | 7D | 8M 14 (Affiliated) | 7 | 7M | chijstnicholasgirls.moe.edu.sg |
| North | Catholic High School | 7M | 8P 12 (Affiliated) | 8M | 8M | catholichigh.moe.edu.sg |
| South | Raffles Girls’ School | 5 | - | 6 | 6 | rgs.edu.sg |
| South | Raffles Institution | 6 | - | 6 | 6 | ri.edu.sg |
| South | Anglo-Chinese School (Independent) | 6 | 7 13 (Affiliated) | 7 | 7 | acsindep.moe.edu.sg |
| South | St Joseph’s Institution | 7 | 8 12 (Affiliated) | 7 | 8 | sji.edu.sg |
* When Higher Chinese Language (HCL) is part of the cut-off criteria, there will be the suffix D/M (Distinction/Merit grade)
PSLE Cut-Off Points 2025 for Non-IP Secondary Schools
| Region | Secondary School | 2025 Group 3 (Express) | 2024 Group 3 (Express) | 2023 Group 3 (Express) | 2025 Group 2 (Normal Academic) | 2025 Group 1 (Normal Technical) | School Website |
|---|---|---|---|---|---|---|---|
| East | Hai Sing Catholic School | 15 | 17 | 18 | 23 | 28 | https://www.haisingcatholic.moe.edu.sg/ |
| East | Loyang View Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.loyangviewsec.moe.edu.sg/ |
| East | Meridian Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.meridiansec.moe.edu.sg/ |
| East | Pasir Ris Crest Secondary School | 17 | 18 | 19 | 24 | 28 | https://www.prcss.moe.edu.sg/ |
| East | Yusof Ishak Secondary School | 14 | 15 | 16 | 22 | 26 | https://www.yusofishaksec.moe.edu.sg/ |
| East | Bedok Green Secondary School | 20 | 20 | 20 | 25 | 27 | https://www.bedokgreensec.moe.edu.sg/ |
| East | Bedok South Secondary School | 18 | 19 | 20 | 25 | 28 | https://www.bedoksouthsec.moe.edu.sg/ |
| East | Bedok View Secondary School | 16 | 17 | 18 | 24 | 28 | https://www.bedokviewsec.moe.edu.sg/ |
| East | Temasek Secondary School | 11 | 12 | 13 | 22 | 26 | https://www.temaseksec.moe.edu.sg/ |
| East | Dunman Secondary School | 13 | 14 | 15 | 23 | 27 | https://www.dunmansec.moe.edu.sg/ |
| East | East Spring Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.eastspringsec.moe.edu.sg/ |
| East | Junyuan Secondary School | 22 | 22 | 22 | 24 | 29 | https://www.junyuansec.moe.edu.sg/ |
| East | Springfield Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.springfieldsec.moe.edu.sg/ |
| East | Anglican High School | 11M | 12M | 14P | - | - | https://www.anglicanhigh.moe.edu.sg/ |
| East | Changkat Changi Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.changkatchangisec.moe.edu.sg/ |
| East | Chung Cheng High School (Main) | 9P | 10M | 11 | - | - | https://www.chungchenghighmain.moe.edu.sg/ |
| East | St. Anthony’s Canossian Secondary School ~ Affiliated | 14 22 | 15 | 16 | 25 | 28 | https://www.stanthonyscanossiansec.moe.edu.sg/ |
| East | Broadrick Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.broadricksec.moe.edu.sg/ |
| East | Geylang Methodist School (Secondary) ~ Affiliated | 13 21 | 14 ~ | 15 | 23 25 | 28 | https://www.geylangmethodistsec.moe.edu.sg/ |
| East | Paya Lebar Methodist Girls’ School (Secondary) ~ Affiliated | 10 20 | 11 ~ | 13 ~ | 24 25 | 28 28 | https://www.plmgss.moe.edu.sg/ |
| East | Tanjong Katong Girls’ School | 12 | 13 | 14 | 23 | - | https://www.tkgs.moe.edu.sg/ |
| East | Tanjong Katong Secondary School | 12 | 13 | 14 | 22 | - | https://www.tanjongkatongsec.moe.edu.sg/ |
| East | Ngee Ann Secondary School ~ Affiliated | 11 16 | 12 ~ | 13 ~ | 21 25 | 27 28 | https://www.ngeeannsec.moe.edu.sg/ |
| East | Pasir Ris Secondary School | 17 | 18 | 19 | 23 | 27 | https://www.pasirrissec.moe.edu.sg/ |
| East | St. Hilda’s Secondary School ~ Affiliated | 13 22 | 14 ~ | 15 ~ | 23 25 | 27 28 | https://www.sthildassec.moe.edu.sg/ |
| East | Tampines Secondary School | 18 | 19 | 20 | 24 | 28 | https://www.tampinessec.moe.edu.sg/ |
| East | Cedar Girls Secondary School | 9 | 9 | 9 | - | - | https://www.cedargirlssec.moe.edu.sg/ |
| East | CHIJ (Katong Convent) ~ Affiliated | 13 20 | 15 ~ | 16 ~ | 24 25 | 30 28 | https://www.chijkatongconvent.moe.edu.sg/ |
| West | Nan Hua High School | 10M | 10 | 11 | - | - | https://www.nanhuahigh.moe.edu.sg/ |
| West | New Town Secondary School | 21 | 20 | 20 | 25 | 30 | https://www.newtownsec.moe.edu.sg/ |
| West | Dunearn Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.dunearnsec.moe.edu.sg/ |
| West | Unity Secondary School | 18 | 19 | 20 | 24 | 27 | https://www.unitysec.moe.edu.sg/ |
| West | Boon Lay Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.boonlaysec.moe.edu.sg/ |
| West | Jurong West Secondary School | 16 | 17 | 18 | 24 | 28 | https://www.jurongwestsec.moe.edu.sg/ |
| West | Juying Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.juyingsec.moe.edu.sg/ |
| West | Westwood Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.westwoodsec.moe.edu.sg/ |
| West | Methodist Girls' School ~ Affiliated | 7 17 | 8 ~ | 8 ~ | - - | - - | https://www.mgs.moe.edu.sg/ |
| West | Bukit View Secondary School | 19 | 19 | 19 | 24 | 30 | https://www.bukitviewsec.moe.edu.sg/ |
| West | Hua Yi Secondary School | 14 | 15 | 16 | 22 | 26 | https://www.huayisec.moe.edu.sg/ |
| West | Jurong Secondary School | 15 | 15 | 16 | 23 | 27 | https://www.jurongsec.moe.edu.sg/ |
| West | Jurongville Secondary School | 20 | 20 | 20 | 25 | 28 | https://www.jurongvillesec.moe.edu.sg/ |
| West | Swiss Cottage Secondary School | 10 | 11 | 11 | 22 | 26 | https://www.swisscottagesec.moe.edu.sg/ |
| West | Yuan Ching Secondary School | 18 | 19 | 19 | 24 | 28 | https://www.yuanchingsec.moe.edu.sg/ |
| West | Bukit Panjang Govt High School | 11 | 11 | 12 | 22 | 26 | https://www.bpghs.moe.edu.sg/ |
| West | Greenridge Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.greenridgesec.moe.edu.sg/ |
| West | West Spring Secondary School | 16 | 16 | 17 | 24 | 27 | https://www.westspringsec.moe.edu.sg/ |
| West | Zhenghua Secondary School | 19 | 19 | 20 | 24 | 27 | https://www.zhenghuasec.moe.edu.sg/ |
| West | Assumption English Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.assumptionenglish.moe.edu.sg/ |
| West | Chua Chu Kang Secondary School | 20 | 20 | 21 | 25 | 27 | https://www.chuachukangsec.moe.edu.sg/ |
| West | Kranji Secondary School | 13 | 14 | 15 | 23 | 27 | https://www.kranjisec.moe.edu.sg/ |
| West | Regent Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.regentsec.moe.edu.sg/ |
| West | Bukit Batok Secondary School | 14 | 15 | 16 | 23 | 27 | https://www.bukitbatoksec.moe.edu.sg/ |
| West | Commonwealth Secondary School | 12 | 13 | 15 | 23 | 27 | https://www.commonwealthsec.moe.edu.sg/ |
| West | Fuhua Secondary School | 12 | 13 | 14 | 23 | 27 | https://www.fuhuasec.moe.edu.sg/ |
| West | Yuhua Secondary School | 21 | 22 | 22 | 25 | 28 | https://www.yuhuasec.moe.edu.sg/ |
| North | Bowen Secondary School | 15 | 16 | 17 | 23 | 27 | https://www.bowensec.moe.edu.sg/ |
| North | CHIJ St. Joseph's Convent ~ Affiliated | 13 20 | 14 - | 14 - | 23 25 | 26 29 | https://www.chijstjosephsconvent.moe.edu.sg/ |
| North | North Vista Secondary School | 17 | 18 | 19 | 24 | 27 | https://www.northvistasec.moe.edu.sg/ |
| North | Seng Kang Secondary School | 19 | 20 | 20 | 24 | 27 | https://www.sengkangsec.moe.edu.sg/ |
| North | Xinmin Secondary School | 13 | 15 | 16 | 23 | 26 | https://www.xinminsec.moe.edu.sg/ |
| North | Chung Cheng High School (Yishun) | 11 | 12 | 13 | 22 | 27 | https://www.chungchenghighyishun.moe.edu.sg/ |
| North | Naval Base Secondary School | 18 | 19 | 20 | 24 | 27 | https://www.navalbasesec.moe.edu.sg/ |
| North | Northland Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.northlandsec.moe.edu.sg/ |
| North | Yishun Secondary School | 19 | 20 | 20 | 24 | 27 | https://www.yishunsec.moe.edu.sg/ |
| North | Yishun Town Secondary School | 12 | 13 | 13 | 22 | 27 | https://www.yishuntownsec.moe.edu.sg/ |
| North | Singapore Chinese Girls' School ~ Affiliated | 8 17 | 8 ~ | 8 ~ | - - | - - | https://www.scgs.moe.edu.sg/ |
| North | Anderson Secondary School | 10 | 10 | 10 | 23 | 26 | https://www.andersonsec.moe.edu.sg/ |
| North | Compassvale Secondary School | 18 | 19 | 19 | 24 | 27 | https://www.compassvalesec.moe.edu.sg/ |
| North | Edgefield Secondary School | 13 | 14 | 15 | 22 | 26 | https://www.edgefieldsec.moe.edu.sg/ |
| North | Hougang Secondary School | 20 | 22 | 22 | 24 | 28 | https://www.hougangsec.moe.edu.sg/ |
| North | Pei Hwa Secondary School | 14 | 16 | 17 | 22 | 26 | https://www.moe-peihwasec-staging.netlify.app/ |
| North | Serangoon Secondary School | 22 | 22 | 22 | 24 | 28 | https://www.serangoonsec.moe.edu.sg/ |
| North | Greendale Secondary School | 16 | 17 | 18 | 23 | 27 | https://www.greendalesec.moe.edu.sg/ |
| North | Montfort Secondary School ~ Affiliated | 22 22 | 21 ~ | 21 ~ | 24 25 | 28 28 | https://www.montfortsec.moe.edu.sg/ |
| North | Nan Chiau High School | 10 | 11M | 12 | - | - | https://www.nanchiauhigh.moe.edu.sg/ |
| North | Punggol Secondary School | 19 | 20 | 20 | 23 | 27 | https://www.punggolsec.moe.edu.sg/ |
| North | Maris Stella High School ~ Affiliated | 11 16 | 12 ~ | 14P ~ | - | - | https://www.marisstellahigh.moe.edu.sg/ |
| North | Evergreen Secondary School | 14 | 16 | 16 | 23 | 28 | https://www.evergreensec.moe.edu.sg/ |
| North | Marsiling Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.marsilingsec.moe.edu.sg/ |
| North | Riverside Secondary School | 13 | 14 | 15 | 23 | 28 | https://www.riversidesec.moe.edu.sg/ |
| North | Woodlands Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.woodlandssec.moe.edu.sg/ |
| North | Ahmad Ibrahim Secondary School | 17 | 17 | 17 | 23 | 28 | https://www.ahmadibrahimsec.moe.edu.sg/ |
| North | Canberra Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.canberrasec.moe.edu.sg/ |
| North | Northbrooks Secondary School | 22 | 22 | 22 | 24 | 28 | https://www.northbrookssec.moe.edu.sg/ |
| North | Orchid Park Secondary School | 18 | 18 | 19 | 23 | 27 | https://www.orchidparksec.moe.edu.sg/ |
| North | Sembawang Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.sembawangsec.moe.edu.sg/ |
| North | CHIJ St Nicholas Girls' School ~ Affiliated | 8M 14 | 9 ~ | 8 ~ | - | - | https://www.chijstnicholasgirls.moe.edu.sg/ |
| North | Admiralty Secondary School | 20 | 21 | 21 | 25 | 28 | https://www.admiraltysec.moe.edu.sg/ |
| North | Christ Church Secondary School | 17 | 18 | 18 | 24 | 29 | https://www.christchurchsec.moe.edu.sg/ |
| North | Woodgrove Secondary School | 19 | 20 | 20 | 24 | 28 | https://www.woodgrovesec.moe.edu.sg/ |
| North | Woodlands Ring Secondary School | 22 | 22 | 21 | 25 | 29 | https://www.woodlandsringsec.moe.edu.sg/ |
| South | Ang Mo Kio Secondary School | 15 | 16 | 18 | 24 | 28 | https://www.angmokiosec.moe.edu.sg/ |
| South | Holy Innocents' High School ~ Affiliated | 13 22 | 14 ~ | 15 ~ | 22 25 | 27 29 | https://www.holyinnocentshigh.moe.edu.sg/ |
| South | Mayflower Secondary School | 17 | 18 | 18 | 25 | 28 | https://www.mayflowersec.moe.edu.sg/ |
| South | Presbyterian High School | 12 | 13 | 14 | 24 | 28 | https://www.presbyterian.moe.edu.sg/ |
| South | Serangoon Garden Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.sgs.moe.edu.sg/ |
| South | Yio Chu Kang Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.yiochukangsec.moe.edu.sg/ |
| South | Anglo-Chinese School (Independent) ~ Affiliated | 7 13 | 7 ~ | 8 ~ | - - | - - | https://www.acsindep.moe.edu.sg/ |
| South | Bukit Merah Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.bukitmerahsec.moe.edu.sg/ |
| South | Crescent Girls’ School | 10 | 11 | 12 | 23 | - | https://www.crescent.edu.sg/ |
| South | Fairfield Methodist School (Secondary) ~ Affiliated | 10 20 | 10 ~ | 10 ~ | 22 25 | 27 29 | https://www.fairfieldmethodistsec.moe.edu.sg/ |
| South | Kent Ridge Secondary School | 18 | 19 | 19 | 24 | 30 | https://www.kentridgesec.moe.edu.sg/ |
| South | Queenstown Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.queenstownsec.moe.edu.sg/ |
| South | Queensway Secondary School | 16 | 17 | 18 | 24 | 27 | https://www.queenswaysec.moe.edu.sg/ |
| South | Anglo-Chinese (Barker Road) Secondary School ~ Affiliated | 9 22 | 10 ~ | 10 ~ | 21 25 | 26 28 | https://www.acsbr.moe.edu.sg/ |
| South | Beatty Secondary School | 17 | 18 | 18 | 25 | 28 | https://www.beattysec.moe.edu.sg/ |
| South | CHIJ (Toa Payoh) Secondary School ~ Affiliated | 9 20 | 10 ~ | 11 ~ | 22 25 | 28 28 | https://www.chijsec.edu.sg/ |
| South | St Margaret's Secondary School ~ Affiliated | 11 20 | 12 ~ | 14 ~ | 25 25 | 28 29 | https://www.stmargaretssec.moe.edu.sg/ |
| South | CHIJ St. Theresa’s Convent ~ Affiliated | 12 20 | 14 ~ | 15 ~ | 23 25 | 30 28 | https://www.chijsttheresasconvent.moe.edu.sg/ |
| South | Gan Eng Seng School | 14 | 15 | 16 | 23 | 28 | https://www.ganengsengsch.moe.edu.sg/ |
| South | Outram Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.outramsec.moe.edu.sg/ |
| South | Bendemeer Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.bendemeersec.moe.edu.sg/ |
| South | St. Andrew's Secondary School ~ Affiliated | 9 22 | 10 ~ | 10 ~ | 21 25 | 27 29 | https://www.standrewssec.moe.edu.sg/ |
| South | St. Joseph's Institution ~ Affilated | 8 12 | 9 ~ | 10 ~ | - | - | https://www.sji.edu.sg/ |
| South | Bartley Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.bartleysec.moe.edu.sg/ |
| South | Peicai Secondary School | 21 | 22 | 22 | 25 | 29 | https://www.peicaisec.moe.edu.sg/ |
| South | St. Gabriel’s Secondary School ~ Affiliated | 15 22 | 17 ~ | 18 ~ | 23 25 | 28 28 | https://www.stgabrielssec.moe.edu.sg/ |
| South | Yuying Secondary School | 22 | 22 | 22 | 25 | 29 | https://www.yuyingsec.moe.edu.sg/ |
| South | Zhonghua Secondary School | 12 | 13 | 14 | 23 | 27 | https://www.zhonghuasec.moe.edu.sg/ |
| South | Deyi Secondary School | 16 | 17 | 18 | 25 | 28 | https://www.deyisec.moe.edu.sg/ |
| South | Guangyang Secondary School | 22 | 22 | 22 | 25 | 30 | https://www.guangyangsec.moe.edu.sg/ |
| South | Kuo Chuan Presbyterian Secondary School ~ Affiliated | 9 20 | 10 ~ | 10 ~ | 23 25 | 28 28 | https://www.kuochuanpresbyteriansec.moe.edu.sg/ |
| South | Peirce Secondary School | 19 | 20 | 20 | 25 | 30 | https://www.peircesec.moe.edu.sg/ |
| South | Whitley Secondary School | 22 | 22 | 22 | 25 | 28 | https://www.whitleysec.moe.edu.s/ |
These tables provide a more extensive overview of the 2025 PSLE cut-off points (for PSLE 2024 scores) for various IP and non-IP schools. By consulting this list, parents and students can evaluate multiple options based on academic requirements and regional preferences to make the best choice for secondary education. For more information and the latest updates, please visit each school’s website through the links provided above.
PSLE Cut Off Points 2025 for Express, Normal Academic, and Normal Technical Streams
Apart from IP schools, secondary schools also maintain cut-off points for the Express, Normal Academic and Normal Technical pathways. With the transition to full Subject-Based Banding (Full SBB), students are posted via Posting Groups 3, 2 and 1 rather than strictly by old “Express/Normal” labels.
For the 2025 admission-year (based on PSLE 2024 results) the cut-off point (COP) ranges for non-IP schools show the following trends and examples:
-
In some cases the COP has become slightly more competitive (i.e., a lower AL score required) in the Express-equivalent Posting Group.
-
The general situation is that while many non-IP schools still admit students with AL scores in the teens to low-20s, the more popular non-IP schools are inching into the lower ranges, reflecting stronger cohort performance or higher demand.
-
Affiliated vs non-affiliated quotas remain relevant: students from affiliated primary schools may enjoy a slightly lower COP compared to non-affiliated entrants in the same school.
Important context and considerations:
-
Because of Full SBB, the traditional “Express / Normal (Academic) / Normal (Technical)” labels are phasing out for the S1 posting exercise. So the AL-score COPs you see now relate to Posting Groups rather than strictly older streams.
-
When short-listing schools, focus on: the latest published COP for that school, whether your child is affiliated or non-affiliated, travel time and whether the school’s curriculum and culture suit your child.
-
Use COPs as a guide, not a guarantee. The actual posting depends on your child’s AL score, preferences, the school’s demand and any special entry schemes (DSA, affiliation, HMT/Higher Chinese requirements).
Takeaways on PSLE Cut Off Point 2025 Trends
We hope that our analysis of the PSLE cut off point 2025 data (for PSLE 2024 scores) has offered important insights for families making school choices. Here are 3 main factors to consider:
- Increasing stringency in COPs (e.g. from 5 to 4) indicates higher competition for certain schools, especially within IP programmes and top non-IP schools.
- Regional variations allow families to target schools closer to home without compromising academic fit.
- Affiliated school considerations allow students with prior connections to certain schools a slightly more accessible entry point.
As you plan for your child’s secondary school journey, understanding the PSLE cut off point 2025 data (for PSLE 2024 scores) can help set realistic goals and navigate the admission process with clarity. Comparing school COPs over the years and across regions can be beneficial, enabling informed decisions for a smooth transition into secondary education.
At Lil’ but Mighty, we offer our secondary students WordStruck, a comprehensive Secondary 1 programme designed to help them excel in their English skills and build a strong academic foundation. With experienced educators, personalised attention, and a focus on confidence-building, we are dedicated to ensuring every student’s success. Enrol today and give your child the tools they need to thrive in their secondary school years and beyond!